101 Critical Days of Summer | 4, 33, 37, 38, 53, 56, 57, 60, 63, 68, 74, 123, 133, 149 |
Accountability | 138 |
Alcohol | 1, 3, 4, 14, 21, 22, 28, 29, 30, 38, 54, 56, 60, 92, 108, 125, 136 |
Anonymity | 82, 121, 122 |
Barracks | 137, 143 |
Camaraderie
| 109, 141 |
Cell phone use | 3, 24, 25, 34, 71 |
Cliques | 109, 141 |
CO Feedback | 7, 9, 35, 43, 126, 130 |
CO Survey Feedback | 126 |
Collateral Duties/Multiple Jobs | 101 |
Command climate/culture | 26, 46, 47, 49, 61, 62, 69, 76, 103, 127 |
Communication (tools, barriers, passdowns) | 10, 15, 16, 17, 23, 38, 46, 47, 55, 88, 96, 97, 104, 109, 126, 129, 138 |
Community | 122 |
Complacency | 92, 147 |
Compliance with standards | 6, 21, 22, 26, 27, 48, 49, 50, 51, 72 |
Conceals Adverse Incidents | 119 |
Conflicts between unit members | 7, 10, 59, 109, 141 |
Considerations/Interventions | 126 |
Crew rest | 148 |
Cutting corners | 6, 23, 48, 49, 62, 72 |
Drinking & Driving (D&D) | 1, 3, 21, 22, 28, 29, 30, 56, 60, 63, 68, 123, 125, 133, 136 |
Driving (tired/fatigued) | 3 |
Driving to/from work | 3, 28, 29, 58, 139 |
Drug/Substance abuse | 1, 14, 54, 56, 60, 108, 125, 136 |
Empowerment | 101, 120, 138 |
Envrionmental factors
| 106, 107, 149 |
Experienced personnel availability | 116 |
Falling Hazard | 153 |
Fatigue (Lifestyle, Behavior, Judgment) | 151 |
Fatigue Management | 3, 7, 8, 18, 23, 40, 41, 49, 53, 54, 56, 58, 61, 62, 66, 69, 72, 83, 92, 99, 117, 126, 148, 151 |
Fatigued (driving) | 106 |
Fatigued (Operational Commitments) | 151 |
Favoritism | 124, 141 |
Flight surgeon | 75 |
Force Preservation Councils | 64, 81, 87, 93, 117, 118 |
Forklifts | 85, 106 |
Gender - Differences in survey responses | 121 |
Grade/Rank | 122 |
Hand-free cell phones | 3, 24, 25, 34, 71 |
Hazard perception | 139 |
Hazard reporting | 119 |
High risk personnel | 1, 13, 53, 61, 64, 75, 81, 87, 93, 118 |
Higher headquarters (HHQ) | 19, 39, 79 |
Human Factors Council/Force Preservation Board/Force Preservation Council | 64, 75, 81 |
Incident/Mishap (Next) | 125 |
Know your people | 121, 122, 125, 127, 132, 133, 137 |
Leadership | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31, 32, 35, 38, 41, 42, 43, 48, 49, 55, 56, 57, 59, 60, 61, 62, 64, 65, 66, 67, 68, 69, 70, 72, 75, 76, 84, 93, 97, 103, 104, 105, 108, 109, 110, 111, 112, 113, 114, 120, 124, 126, 127, 130, 132, 134, 137, 138 |
Mental health | 107, 127, 145, 146 |
Mentoring/counseling | 1, 28, 29, 30, 55, 126, 132, 134 |
Micromanagement | 110, 120, 127 |
Morale & motivation | 11, 14, 19, 23, 41, 42, 54, 62, 66, 69, 76, 103, 104, 124, 127, 132, 137, 138, 143 |
Motorcycle Program | 2, 4, 25, 53, 57, 63, 68, 74, 115, 123, 133, 142 |
Off duty & Recreational Activities (OD&R) | 1, 3, 4, 33, 38, 53, 54, 63, 68, 90, 105, 123, 133, 139 |
Open-ended responses | 132, 138 |
Operational Risk Management (ORM) | 32, 44, 45, 56, 68, 89 |
OPTEMPO | 8, 14, 18, 23, 42, 49, 59, 61, 66, 69, 72, 73 |
Organizational commitment | 8, 18, 23, 69 |
Over-committed | 7, 8, 18, 19, 23, 49, 59, 61, 66, 69, 72, 73, 101 |
Overviews of prior issue papers | 140 |
Parts | 91 |
Peer enforcement | 111 |
Personal Protective Equipment (PPE)
| 153 |
Personal qualifications | 11, 23, 48, 72, 73, 106 |
Private Motor Vehicle (PMV) | 123, 133, 139 |
Process | 126 |
Qualifications & licensing | 11, 23, 48, 57, 73, 113, 116 |
Quality of Life | 62, 66, 69, 76, 103, 104, 126, 132, 137, 143, 146 |
Rank bias | 5, 6, 11, 12, 15, 16, 17, 18, 22, 23, 24, 28, 29, 30, 36, 39, 55, 67, 70, 110, 122 |
Reactive mindset | 12, 32 |
Recognition/rewards and incentives for individual safety achievements | 5, 19, 46, 47, 65, 86, 112 |
Reporting hazards | 119 |
Reporting violations | 26, 47, 57, 119 |
Resource adequacy | 7, 8, 18, 19, 23, 41, 49, 62, 69, 91, 127, 128, 132 |
Rewards and incentives for safety achievement | 86 |
Risk Management | 89, 107 |
Safe maintenance | 150 |
Safety culture | 6, 19, 46, 47, 49, 55, 60, 65, 67, 100, 119, 132, 135, 138, 147 |
Safety department | 46, 50, 51, 52, 53, 55, 57, 58, 60, 61, 65, 67, 68, 74, 80, 97, 101 |
Safety Officer | 23, 46, 47, 52, 55, 56, 65, 67, 80, 101 |
Safety program management | 1, 2, 3, 4, 5, 19, 21, 28, 29, 30, 40, 43, 47, 49, 50, 51, 52, 53, 56, 57, 58, 60, 64, 65, 67, 68, 74, 75, 80, 97, 101, 112, 115, 119, 123, 126, 132, 133, 142, 144 |
Safety Standdown | 1, 2, 4, 8, 18, 19, 21, 25, 28, 29, 30, 33, 45, 53, 55, 57, 61, 63, 68, 71, 74 |
Seat belt use | 3, 32, 40, 58 |
SOPs | 102, 111 |
Special staff | 13, 14, 64, 75, 93, 95, 145, 146 |
Standards | 6, 7, 26, 27, 48, 49, 50, 51, 72, 102 |
Stress | 127 |
Substance Abuse Control Officer (SACO)
| 108, 125, 136 |
Suicide | 14, 64 |
Supervisory | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 26, 27, 28, 29, 30, 37, 41, 42, 47, 49, 50, 51, 52, 54, 55, 56, 59, 60, 61, 64, 65, 67, 68, 73, 84, 110, 124, 132, 143 |
Survey quality | 130 |
Tactical Vehicle Safety | 152 |
Teamwork | 79, 103, 104, 109, 141 |
Time-in-Unit Bias | 121, 131 |
Tool Control | 91 |
Top/Bottom five responses (Higher Headquarters) | 7, 19, 135 |
Training | 6, 7, 11, 19, 23, 48, 49, 50, 51, 60, 61, 69, 72, 73, 94, 101, 102, 106, 107, 129, 132, 138 |
Training inhibitors | 113, 115, 116, 129 |
Trust | 7, 20, 96, 109, 120, 124, 132 |
Unexpected changes | 12, 23, 129 |
Vehicle Operation | 1, 3, 24, 25, 32, 37, 40, 53, 57, 58, 60, 63, 71, 111, 125, 136, 139 |
Weapons Handling | 111, 132, 139 |
What is my unit doing right and why? | 138 |
Work-Life Balance | 107, 114, 118, 137 |
Work/rest cycles | 148 |